<?xml version="1.0" encoding="UTF-8"?>

<articles>

		<article>
  			<title>The prevalence of Toxoplasma infection in hospitalized patients in selected hospitals of Kerman</title>
  			<authors>Keshavarz H, Mamishi S, Daneshvar H</authors>
  			<volume>7</volume>
  			<number>3</number>
  			<season></season>
  			<year>2000</year>
  			<JournalName>Journal of Kerman University of Medical Sciences</JournalName>
  			<abstract>Toxoplasmosis is a disease caused by a ubiquitous, obligate intracellular protozoan &quot;Toxoplasma gondii&quot;. The present study was undertaken to determine the prevalence of Toxoplasma infection in Kerman province of Iran. A total of 690 blood samples, collected from patients in Kerman hospitals were serologically tested by indirect fluorescent antibody technique (IFA) for Toxoplasma antibodies. 46.9 percent of the samples were found positive with antibody titers of 1:16 and higher. For all ages the prevalence in males (48.6%) is not significantly different from the prevalence of 44.9% in females. Although there seems to be a trend toward increasing seropositivity with increasing age, there was no statistical significance increase in the prevalence of seropositivity with increasing age. The highest prevalence rate (52.5%) was observed in the age group of 10-19 years with GMRT (Geometric Mean of Reciprocal Titer) 77.4. No association was found between the seropositivity rate and contact with domestic cats. Also, there was no significant correlation between the consumption of improperly cooked meat and seropositivity rates.</abstract>
  		</article>
</articles>